1. Features of UV series
- UV series - Applicable for UV ink, oil-based ink and UV cleaners.
- UVS series - Excellent properties for UV ink and UV cleaner. Not applicable for oil-based ink.
2. Hardness and color
- UV series: Hardness - 20 - 25 - 30 - 35 - 40 (JIS - A) | Color - Dark green
- UVS series : Hardness - 20 - 30 (JIS-A) | Color - Light blue
3. Physical Data of UV Series
UV20 | UV30 | UV40 | UVS30 | |||
---|---|---|---|---|---|---|
Original Physical Properties | Hardness | JIS-A | 19 | 28 | 37 | 27 |
100% Tensile Stress | kg/cm2 | 1 | 2 | 7 | 4 | |
200% Tensile Stress | kg/cm2 | 3 | 5 | 13 | 7 | |
300% Tensile Stress | kg/cm2 | 5 | 8 | 21 | 12 | |
Tensile Strength | kg/cm2 | 26 | 65 | 78 | 55 | |
Elongation | % | 640 | 810 | 650 | 800 | |
Tearing Strength | kg/cm2 | 4 | 8 | 11 | 10 | |
Schob Impact Resilience | % | 26 | 34 | 30 | 28 | |
JIS Impact Resilience | % | 37 | 52 | 46 | 45 | |
Physical Properties After Aging | Hardness | JIS-A | 23 | 34 | 43 | 33 |
100% Tensile Stress | kg/cm2 | 3 | 11 | 10 | 5 | |
200% Tensile Stress | kg/cm2 | 5 | 16 | 19 | 9 | |
200% Tensile Stress | kg/cm2 | 9 | 25 | 28 | 14 | |
Tensile Strength | kg/cm2 | 35 | 133 | 92 | 53 | |
Elongation | % | 600 | 640 | 600 | 760 | |
Tearing strength | kg/cm | 6 | 16 | 13 | 11 | |
Schob impact resilience | % | 23 | 29 | 24 | 23 | |
Abrasion Resistance by Akron Tester | cc | 0.473 | 0.339 | 0.328 | 0.471 | |
Abrasion Resistance by Taber Tester | cc | 1.39 | 0.445 | 0.381 | 1.577 | |
Gravity | 1.11 | 1.13 | 1.18 | 1.27 | ||
Compression Set | % | 54 | 46 | 35 | 14 |
【Test method】
Physical properties were tested in accordance with JIS-K6301
Abrasion resistance by Akron tester:Load=6 lb, 1000 revolutions
Abrasion resistance by Taber tester:Grinding stone No.H-18 1000 revolutions
Compression set:Compressibility 25% 70°C×22H
Aging condition:Temperature 100°C×48 hours
4. Chemical Resistance of UV Series
UV20 | UV30 | UV40 | UVS30 | |||
---|---|---|---|---|---|---|
Chemical Test | Rubber Solvent | 2Hours | 4 | 0 | 2 | 60 |
5Hours | 4 | 0 | 2 | 92 | ||
24Hours | 8 | 0 | 6 | 150 | ||
48Hours | 8 | -2 | 6 | 160 | ||
50°Cdry | -2 | -4 | 0 | -10 | ||
MEK | 2Hours | 94 | 86 | 68 | 2 | |
5Hours | 134 | 126 | 100 | 2 | ||
24Hours | 190 | 196 | 138 | 4 | ||
48Hours | 192 | 206 | 142 | 4 | ||
50°Cdry | -28 | -20 | -16 | -6 | ||
Acetic Ether | 2Hours | 48 | 38 | 46 | 2 | |
5Hours | 68 | 54 | 66 | 2 | ||
24Hours | 100 | 78 | 76 | 4 | ||
48Hours | 96 | 78 | 74 | 4 | ||
50°Cdry | -28 | -18 | -16 | -6 | ||
Toluene | 2Hours | 50 | 28 | 38 | 2 | |
5Hours | 70 | 38 | 54 | 4 | ||
24Hours | 78 | 46 | 70 | 6 | ||
48Hours | 66 | 40 | 60 | 4 | ||
50°Cdry | -24 | -16 | -12 | -8 | ||
Ozone Test | Static Test | 1Hour | NC | NC | NC | NC |
2Hours | A-2 | NC | NC | NC | ||
4Hours | A-2 | A-2 | NC | NC | ||
6Hours | A-2 | A-2 | eC-1 | A-1 | ||
1 Day | eC-2 | eB-2 | eC-2 | A-1 | ||
2 Days | eC-3 | eC-3 | eC-3 | A-1 | ||
Dynamic Test | 1Hour | NC | NC | NC | NC | |
2Hours | NC | NC | NC | NC | ||
4Hours | NC | NC | A-1 | NC | ||
6Hours | A-1 | NC | A-1 | A-1 | ||
1Day | eC-2 | eA-2 | eC-2 | A-1 | ||
2Days | eC-2 | eB-2 | eC-3 | A-1 |
【Test method】
Chemical test:Sample... 1 gram cube Temperature... 20°C
Ozone Test : Ozone density... 50pphm Temperature... 40°C
Static tension rate... 20% Dynamic tension rate... 20%
Number of cracks | Size and depth of cracks |
---|---|
A:Few | 1:Visible by tenfold magnifying lens |
B:Many | 2:Visible by naked eyes |
C:Countless | 3:Deep and rather big (within 1mm) |
NC:None | 4:Deep and big (1mm-3mm) |
e*:Crack on sides | 5:Bigger than 3mm or almost cut off |