Main features | New W4 series | W4 series | EX series | |
---|---|---|---|---|
Surface strength | Good | Good | OK | |
Hydrophilicity | Good | Good | OK | |
Resistance to Dampening water | Non-alcohol | Excellent | Good | Excellent |
IPA 7% | Excellent | Good | Excellent | |
Resistance to ink | Non-aroma ink | Excellent | Good | Excellent |
Resistance to cleaning solvent | Dampening roller cleaner | Good | Good | Good |
Ink roller cleaner | Good | Good | Good | |
Working life | Good | Good | Excellent | |
Anti-ink build-up | Excellent | Good | OK |
1. Physical Data
New W4-20 | W4-20 | EX-20 | |
---|---|---|---|
Color | Dark green | Dark green | Blue |
Hardness(Shore-A ) | 20 | 20 | 20 |
100% Tensile stress (Kgf/c ) | 3 | 3 | 4 |
Tensile strength (Kgf/cm2) | 52 | 80 | 51 |
Elongation (%) | 760 | 930 | 870 |
Tearing strength (Kgf/cm) | 11 | 14 | 15 |
Abrasion test(cc) | 0.64 | 0.73 | 0.64 |
New W4-25 | W4-25 | EX-25 | |
---|---|---|---|
Color | Dark green | Dark green | Blue |
Hardness(Shore-A ) | 25 | 25 | 25 |
100% Tensile stress (Kgf/c ) | 4 | 4 | 4 |
Tensile strength (Kgf/cm2) | 78 | 96 | 77 |
Elongation (%) | 820 | 890 | 890 |
Tearing strength (Kgf/cm) | 16 | 15 | 16 |
Abrasion test(cc) | 0.56 | 0.78 | 0.58 |
New W4-30 | W4-30 | EX-30 | |
---|---|---|---|
Color | Dark green | Dark green | Blue |
Hardness( Shore-A ) | 30 | 30 | 30 |
100% Tensile stress (Kgf/cm2) | 5 | 5 | 4 |
Tensile strength (Kgf/cm2) | 82 | 96 | 73 |
Elongation (%) | 790 | 830 | 910 |
Tearing strength (Kgf/cm) | 15 | 15 | 15 |
Abrasion test(cc) | 0.53 | 0.70 | 0.55 |
* Abrasion test : Taber Abrasion tester (JIS K6364)
* Other tests were conducted according to JIS K6301.
2. Hydrophilicity against water
Inspection result of the contact angle
(Contact angle)
New W4-25 | W4-25 | EX-25 | |
---|---|---|---|
After 20 seconds | 58 | 46 | 61 |
After 30 seconds | 53 | 42 | 58 |
3. Resistance againt dampening water
Test method: Immerse 5 gram of each materials into dampening water and weigh every certain days.
Temperature: 23 degrees Celsius
The numbers in the chart shows the rate(%) of weight change.
New W4-25 | W4-25 | EX-25 | ||
---|---|---|---|---|
Immersion solvent | Immersion period | |||
IPA 7% | 7 Days | 5.6 | 6.6 | 5.6 |
14 Days | 9.2 | 10.4 | 9.0 | |
28 Days | 13.0 | 14.4 | 12.2 | |
Waterman Quattro 3% (Katsura product) | 7 Days | 2.2 | 2.4 | 2.0 |
14 Days | 3.2 | 3.8 | 2.6 | |
28 Days | 4.2 | 5.2 | 3.8 |
4. Resistance against oil-based ink
Test method: Immerse 5 gram of each materials into oil-based ink and weigh every certain days.
Temperature: 40 degrees Celsius
The numbers in the chart shows the rate(%) of weight change.
New W4-25 | W4-25 | EX-25 | ||
---|---|---|---|---|
Immersion solvent | Immersion period | |||
Oil-based ink | 7 Days | -1.8 | -2.8 | -1.6 |
14 Days | -3.0 | -4.2 | -2.8 | |
28 Days | -4.0 | -5.0 | -3.8 |
5. Resistance against cleaning solvent
Test method: Immerse 1 gram of each materials into cleaning solvent and weigh every certain hours.
Temperature: 23 degrees Celsius
The numbers in the chart shows the rate(%) of weight change.
New W4-25 | W4-25 | EX-25 | ||
---|---|---|---|---|
Immersion solvent | Immersion period | |||
New Maticlean (Katsura product) | 5 hours | 10 | 9 | 9 |
24 hours | 14 | 13 | 14 | |
48 hours | 18 | 17 | 18 | |
Dry 50 deg. | -4 | -7 | -8 | |
Washing oil | 5 hours | 2 | 1 | 1 |
24 hours | 2 | 1 | 2 | |
48 hours | 2 | 2 | 2 | |
Dry 50 deg. | -4 | -5 | -7 |