FEATURES
- Anti-static property prevents static problems like spark, printing disorder, attraction of dusts on the rollers and films.
- Excellent abrasion resistance prevents roller damage by film edge, which leads to long working life.
- Excellent ozone resistance prevents cracks on the rubber surface.
- Used for Film/Paper Guide Roll, Pinch Roll, Press Roll, Nip Roll, Gravure Impression Roll and etc.
HARDNESS (JIS-A)
30 / 40 / 50 / 60 / 65 / 70 / 75 / 80 / 85 / 90 (JIS-A)
PHYSICAL PROPERTIES
White EC230 | White EC240 | White EC250 | White EC260 | White EC270 | White EC280 | White EC285 | ||
---|---|---|---|---|---|---|---|---|
Color | White | White | White | White | White | White | White | |
Hardness | JIS-A | 31 | 42 | 50 | 62 | 71 | 82 | 87 |
Friction-charged electrostatic potential | V | 25 | 22 | 28 | 26 | 12 | 36 | 38 |
Abrasion resistance | cc/1000 times | 0.42 | 0.40 | 0.37 | 0.19 | 0.08 | 0.06 | 0.06 |
Tensile strength | kg/cm² | 89 | 105 | 112 | 111 | 124 | 120 | 129 |
Tearing strength | kg/cm | 23 | 25 | 29 | 31 | 37 | 34 | 33 |
Elongation | % | 770 | 720 | 610 | 430 | 300 | 170 | 220 |
JIS impact resilience | % | 55 | 56 | 50 | 49 | 37 | 30 | 20 |
Ozone resistance Density:50pphm / Temp. 40°C Static Tension rate:20% | 12 hours | NC | NC | NC | NC | NC | NC | NC |
1 day | NC | NC | NC | NC | NC | NC | NC | |
2 day | NC | NC | NC | NC | NC | NC | NC |
*Above data is representative value, not standard value.
- Friction-charged electrostatic potential: The less the number is, the less static charge it has.
- Abrasion resistance: The less the number is, the better abrasion resistance it has.
- Ozone resistance: NC stands for "No Crack"
【Test method】
- Physical properties were tested in accordance with JIS-K6301 except for Friction-charged electrostatic potential and Abrasion resistance.
- Friction-charged electrostatic potential was tested in accordance with JIS-L-1094B.
- Abrasion resistance is tested in accordance with JIS-K-6242.