1. Features of WHITE 700 series
- Excellent ozone crack resistance
- Excellent polar solvent(Ester and Ketone base) resistance
2. Hardness and color
- Hardness: 40・50・60・70・80 (JIS-A)
- Color: White
3.Physical Data of WHITE 700 series
WHITE 740 | WHITE 750 | WHITE 760 | WHITE 770 | WHITE 780 | |||
---|---|---|---|---|---|---|---|
Original Physical Properties | Hardness | JIS-A | 40 | 51 | 60 | 71 | 80 |
100% Tensile stress | MPa | 0.8 | 1.0 | 1.5 | 2.4 | 3.4 | |
200% Tensile stress | MPa | 1.4 | 1.7 | 2.7 | 4.0 | 6.3 | |
300% Tensile stress | MPa | 2.4 | 2.7 | 4.3 | 5.9 | 9.1 | |
Tensile strength | MPa | 11.2 | 14.1 | 18.1 | 15.2 | 17.9 | |
Elongation | % | 680 | 750 | 700 | 570 | 510 | |
Tearing srength | N/mm | 28 | 30 | 35 | 40 | 34.7 | |
JIS impact resilience | % | 64 | 60 | 56 | 50 | 48 | |
Physical Properties after anging | Hardness | JIS-A | 46 | 59 | 71 | 87 | 88 |
100% Tensile stress | MPa | 1.1 | 2.0 | 3.1 | 7.1 | - | |
200% Tensile stress | MPa | 2.3 | 4.3 | 7.4 | - | - | |
300% Tensile stress | MPa | 4.5 | 7.4 | 13.0 | - | - | |
Tensile strength | MPa | 8.9 | 12.4 | 14.8 | 14.4 | 17.3 | |
Elongation | % | 440 | 410 | 330 | 200 | 140 | |
Tearing srength | N/mm | 27 | 41 | 51 | 58 | 42 | |
Abrasion resistance by Akron tester | cc | 0.22 | 0.26 | 0.28 | 0.22 | 0.19 | |
Gravity | 1.07 | 1.13 | 1.20 | 1.28 | 1.31 | ||
Compression set | % | 13 | 16 | 21 | 28 | 35 | |
Volume resistivity value | Ω・cm | 4×10¹¹ | 1×10¹² | 8×10¹¹ | 6×10¹¹ | 9×10¹¹ |
【Test method】
Physical properties were tested in accordance with JIS Standard.
Abrasion resistance by Akron tester: Load=6 lb, 1000 revolutions
Compression set: Compressibility 25% 70°C×22H
Aging condition: Temperature 100°C×48 hours
4.Chemical resistance of WHITE 700 series
WHITE 740 | WHITE 750 | WHITE 760 | WHITE 770 | WHITE 780 | |||
---|---|---|---|---|---|---|---|
Chemical Test | Rubber solvent | 2Hours | 50 | 45 | 40 | 31 | 24 |
5Hours | 80 | 72 | 67 | 50 | 42 | ||
24Hours | 126 | 121 | 119 | 97 | 78 | ||
48Hours | 128 | 124 | 123 | 103 | 81 | ||
50°Cdry | -19 | -11 | -3 | 0 | 3 | ||
MEK | 2Hours | 1 | 2 | 3 | 3 | 2 | |
5Hours | 1 | 2 | 4 | 3 | 3 | ||
24Hours | -1 | 2 | 5 | 5 | 4 | ||
48Hours | -4 | 1 | 6 | 6 | 6 | ||
50°Cdry | -14 | -8 | -3 | -1 | -1 | ||
Ethyl acetate | 2Hours | 2 | 3 | 3 | 3 | 2 | |
5Hours | 3 | 4 | 5 | 5 | 4 | ||
24Hours | 1 | 4 | 7 | 7 | 6 | ||
48Hours | -3 | 3 | 8 | 9 | 8 | ||
50°Cdry | -15 | -9 | -3 | -1 | 0 | ||
Toluene | 2Hours | 56 | 50 | 47 | 40 | 36 | |
5Hours | 84 | 77 | 73 | 61 | 46 | ||
24Hours | 124 | 118 | 118 | 100 | 81 | ||
48Hours | 123 | 121 | 125 | 104 | 85 | ||
50°Cdry | -21 | -12 | -4 | -2 | 2 | ||
Ozone Test | Static Test | 1Hour | NC | NC | NC | NC | NC |
2Hours | NC | NC | NC | NC | NC | ||
4Hours | NC | NC | NC | NC | NC | ||
6Hours | NC | NC | NC | NC | NC | ||
1Day | NC | NC | NC | NC | NC | ||
2Days | NC | NC | NC | NC | NC |
【Test method】
Chemical test: Sample... 1 gram cube Temperature... 20°C
Ozone Test: Ozone density... 50pphm Temperature... 40°C
Static tension rate... 20% Dynamic tension rate... 20%
【Judging standard of Ozone test】
Number of cracks | Size and depth of cracks |
---|---|
A: Few | 1: Visible by tenfold magnifying lens |
B: Many | 2: Visible by naked eyes |
C: Countless | 3: Deep and rather big (within 1mm) |
NC: None | 4: Deep and big (1mm-3mm) |
e*: Crack on sides | 5: Bigger than 3mm or almost cut off |