Features of W series
1. Abrasion-resistance
Excellent surface strength compared to conventional rubber. It hardly gets damaged in high-load condition.
2. Load-resistance
Even with heavy weight or high-speed, heat build-up is minimal. Its strong bonding system ensures no peeling from the core in high load application.
3. Oil-resistance
Excellent oil resistance against general mineral oil.
4. Hardness stability
Minimal hardness decrease by high temperature. Hardness increase from the deterioration by heat is also minimal.
5. Anti-distortion
Unfavorable distortion problem which general high-hardness rubber often face is resolved. Therefore, unevenness or bumps are not generated on the roller surface.
6. Heat-resistance
Heat resistance is higher than the conventional NBR(Max. 100°C in continuous use). Lifetime in high temperature use will be extended.
Applications of W series
-Gravure printing impression rollers / Dry lamination rollers / Label printing press rollers,
-Paper manufacturing rollers /Textile printing large drum rollers
-Spinning rollers (Turbo stabler, Mangle, Tori actor etc.)
-Woolen goods finishing rollers /Leather goods polishing rollers /Laminator rollers
Variation of W series
Hardness: 80 / 85 / 90
Color: Gray color
Physical Properties
W 80 | W 85 | W 90 | |||
---|---|---|---|---|---|
Normal physicality | Hardness | JIS A | 80 | 85 | 90 |
Tensile stress 100% | MPa | 7.7 | 11.4 | 16.7 | |
Tensile strength | MPa | 18.3 | 19.6 | 20.4 | |
Elongation | % | 280 | 220 | 130 | |
Tearing strength | N/mm | 49.8 | 40.9 | 35.2 | |
Physicality change value after aging | Hardness | JIS A | +3 | +2 | +4 |
Tensile stress 100% | % | +35 | +40 | +44 | |
Tensile strength | % | +8 | +11 | +22 | |
Elongation | % | -25 | -36 | -23 | |
Tearing strength | % | -9 | -5 | -5 | |
Impact resilience | % | 14 | 10 | 6 | |
Acron abrasion value | cc | 0.017 | 0.037 | 0.039 | |
Compression set | % | 13 | 12 | 14 | |
Volume resistivity value | Ω・cm | 10^12 | 10^11 | 10^12 |
* Above values are representative values, not guaranteed values.
【Test method】
Physical properties were tested in accordance with JIS.
Acron abrasion: Load27N 1000 revolutions
Compression set: Compressibility 25% 70°C x 22H
Aging condition: 100°C x 48H
Solvent resistance/Ozone resistance
W 80 | W 85 | W 90 | |||
---|---|---|---|---|---|
Chemical Test | Rubber solvent | 2Hours | 0 | 0 | 0 |
5Hours | 0 | 0 | 1 | ||
24Hours | 0 | 0 | 1 | ||
48Hours | 0 | 0 | 1 | ||
50°Cdry | 0 | -1 | 0 | ||
MEK | 2Hours | 19 | 17 | 11 | |
5Hours | 31 | 29 | 16 | ||
24Hours | 61 | 56 | 37 | ||
48Hours | 64 | 56 | 42 | ||
50°Cdry | 1 | 5 | 7 | ||
Ethyl acetate | 2Hours | 12 | 11 | 5 | |
5Hours | 20 | 16 | 8 | ||
24Hours | 42 | 33 | 19 | ||
48Hours | 50 | 41 | 27 | ||
50°Cdry | 4 | 6 | 6 | ||
Toluene | 2Hours | 15 | 12 | 6 | |
5Hours | 26 | 18 | 10 | ||
24Hours | 52 | 40 | 24 | ||
48Hours | 62 | 51 | 34 | ||
50°Cdry | 6 | 9 | 10 | ||
Ozone deterioration test | Stationary test | 1Hour | NC | NC | NC |
2Hours | NC | NC | NC | ||
4Hours | C1 | C1 | NC | ||
6Hours | C2 | C2 | C1 | ||
1Day | C3 | C3 | C3 | ||
2Days | C4 | C4 | C4 |
【Test method】
Chemical test: Test sample: 1 gram rubber block
Temperature: 20°C
The above value is weight change rate (%)
Ozone deterioration test: Ozone density: 50 pphm Temperature: 40°C Stretching rate: 20%
【Implied datum for ozone test result】
Number of cracks | Size and depth of cracks |
---|---|
A : Few | 1 : Invisible with naked eyes but visible with 10x magnifier. |
B : Many | 2 : Visible with naked eyes |
C : Too many | 3 : Rather large and deep(Smaller than 1mm) |
NC : No Crack | 4 : Large and deep(Larger than 1mm, Smaller than 3mm) |
5 : Larger than 3mm or may cut off |