- Features
- Excellent dimensional stability.
- No deformation in sizes.
- No decrease in hardness and physical characteristics.
2. Types of MC
Types | MC-C | MC-D | MC-H4 | MC-H | T-MC | |
---|---|---|---|---|---|---|
Hardness range | 25~50 | 20~55 | 40~60 | 15~50 | 35~50 | |
Color | Blue | Blue-green | Blue | |||
Main Features | *For general use | *Abrasion resistance *Bleedless | *Edging resistance *Abrasion resistance | *Edging resistance *Abrasion resistance *Good coating performance *Low hardness | *For general use *Bleedless | |
Tin plate varnishing | For spot | Excellent (For white coating) | Good | Excellent (For varnishing) | Excellent | |
For solid | Excellent | Excellent | Excellent | |||
For stripe | Good | Excellent | ||||
Varnishing on papers | Good | Excellent | ||||
Tin plate coating | Good | Excellent | ||||
Plywood coating | Good | Excellent |
3. Solvent resistance
MC-C 35 | MC-D 35 | MC-H 30 | ||
---|---|---|---|---|
Volatile Solvent | 2Hours | 0 | 0 | 0 |
5Hours | 0 | 0 | 0 | |
24Hours | 0 | 0 | 0 | |
48Hours | -2 | 0 | -2 | |
50°Cdry | -4 | -4 | -4 | |
Methyl ethyl ketone | 2Hours | 18 | 18 | 18 |
5Hours | 254 | 26 | 26 | |
24Hours | 32 | 44 | 40 | |
48Hours | 30 | 46 | 40 | |
50°Cdry | -16 | -8 | -14 | |
Acetic ether | 2Hours | 14 | 16 | 16 |
5Hours | 22 | 24 | 26 | |
24Hours | 34 | 40 | 42 | |
48Hours | 34 | 48 | 46 | |
50°Cdry | -14 | -4 | -8 | |
Toluene | 2Hours | 2 | 2 | 2 |
5Hours | 2 | 2 | 2 | |
24Hours | 4 | 6 | 4 | |
48Hours | 4 | 6 | 4 | |
50°Cdry | -4 | -2 | -2 |
【Test Method】Solvent test:1g block compound. Temperature... 20°C
4. Other applications
- Cleaning rolls used with solvent. (MC-C, MC-D)
- Printing rolls with solvent type inks. (MC-C)
- Resist coating roller for PCB(Print Circuit Board)
NOTE: Do not use for the following applications;
- Use of chemical that includes a lot of acid, alkali, etc., urethane type adhesives and paint.
- Use of paint which includes only ketone, or ethyl acetate or trichlene.
- When nip pressure given to rubber roller is extremely high.