- Removes the dust and contamination from the substrate!
- Antistatic!
- Various stickiness choices!
- No transfer back to substrate!
- Can be used repeatedly by cleaning the rubber!
- Long life, having Weather and Ozone resistance!
EC Cleaner type | V | B | SH | S | O | SL | P | C |
---|---|---|---|---|---|---|---|---|
Electrical resist. | 10⁹ | 10⁹ | 10⁹ | 10⁹ | 10⁹ | 10⁹ | 10⁹ | 10⁹ |
Hardness | 15 | 20 | 25 | 30 | 20 | 40 | 30 | 32 |
Color | Violet | Light Blue | Grayish Blue | Light Gray | Light Orange | Light Gray | Pink | Ivory |
Stickiness (hpa) | 180 | 120 | 120 | 80 | 50 | 45 | 40 | 15 |
Abrasion resist. | Fair | Fair | Excellent | Excellent | Fair | Excellent | Fair | Fair |
Non oil extraction | Fair | Fair | Excellent | Excellent | Fair | Excellent | Fair | Fair |
*These values are the representative values, not the standard value