■ Rubber hardness
60, 70, 80, 90 (Shore-A)
■ Features
Dyna W/B series have higher heat resistance, abrasion resistance and load resistance compared to conventional EPDM and Hypalon.
1. Excellent heat resistance. (150C continuous, Max. 180C)
2. Excellent Abrasion resistance.
3. Excellent Ozone resistance.
4. Excellent load resistance even under heated condition.
5. Outstanding strain recovery.
6. Dyna B 70, 80 and 90 have antistatic properties.
■ Physical Properties
Dyna W-70 | Dyna B-70 | Dyna W-80 | Dyna B-80 | Dyna W-90 | Dyna B-90 | |||
---|---|---|---|---|---|---|---|---|
Normal physicality | Color | White | Black | White | Black | White | Black | |
Hardness (Shore-A) | 71 | 69 | 82 | 80 | 90 | 90 | ||
Abrasion (CC/1000 times) | 0.14 | 0.17 | 0.08 | 0.07 | 0.03 | 0.05 | ||
Tensile strength (MPa) | 12 | 13 | 15 | 14 | 16 | 19 | ||
Tearing strength (N/mm) | 45 | 44 | 34 | 47 | 33 | 40 | ||
Elongation (%) | 230 | 380 | 160 | 230 | 80 | 110 | ||
Volume resistivity (Ω・cm) | - | 9×10⁹ | - | 2×10⁸ | - | 2×10⁸ | ||
Strain recovery (%) | 95 | 94 | 94 | 93 | 93 | 93 | ||
Physicality after aging 150C x 72h | Hardness(point) | +1 | +3 | 0 | +3 | 0 | +2 | |
Tensile strength (%) | 0 | +18 | -3 | +6 | -2 | +10 | ||
Tearing strength (%) | -5 | +8 | -1 | +2 | +17 | -8 | ||
Elongation (%) | -17 | -26 | -19 | -22 | 0 | -18 | ||
Ozone resistance | Temperature: 40 C Density: 50pphm Tension rate: 20%(Static) | 6H | NC | NC | NC | NC | NC | NC |
72H | NC | NC | NC | NC | NC | NC |
■ Physical comparison
Dyna W-80 | Dyna B-80 | White 780 EPDM | Black 780 EPDM | White 3380 Hypalon | Black 3380 Hypalon | |||
---|---|---|---|---|---|---|---|---|
Normal physicality | Color | White | Black | White | Black | White | Black | |
Hardness (Shore-A) | 82 | 80 | 82 | 80 | 83 | 82 | ||
Abrasion (CC/1000 times) | 0.08 | 0.07 | 0.22 | 0.10 | 0.09 | 0.05 | ||
Tensile strength (MPa) | 15.2 | 14.9 | 13.9 | 18.4 | 19.1 | 16.0 | ||
Tearing strength (N/mm) | 34 | 47 | 49 | 55 | 42 | 53 | ||
Elongation (%) | 160 | 230 | 270 | 320 | 140 | 440 | ||
Volume resistivity (Ω・cm) | - | 2×10⁸ | - | - | - | - | ||
Strain recovery (%) | 94 | 93 | 89 | 90 | 96 | 94 | ||
Physicality after aging 150C x 72h | Hardness(point) | 0 | +3 | +10 | +7 | +9 | +8 | |
Tensile strength (%) | -3 | +6 | +16 | -12 | -12 | -55 | ||
Tearing strength (%) | -1 | +2 | -32 | -38 | -54 | -69 | ||
Elongation (%) | -19 | -22 | -81 | -72 | -57 | -98 | ||
Ozone resistance | Temperature: 40 C Density: 50pphm Tension rate: 20%(Static) | 6H | NC | NC | NC | NC | NC | B-1 |
72H | NC | NC | NC | NC | NC | C-1 |
*Above data is representative value, not standard value.
-Abrasion: The smaller the value is, the better abrasion resistance it has.
-Strain recovery: The bigger the value is, the better strain recovery it has.
-Ozone resistance: (NC:No crack C-2:crack which we can see by naked eyes)
【Test method】
JIS-K-6301, JIS-K-6264, JIS-K-6911 except for strain recovery.
Strain recovery:based on Katsura's own test method.
■ Dynamic, Heat and load resistant characteristics
Dyna W-70 | Dyna B-70 | Dyna W-80 | Dyna B-80 | Dyna W-90 | Dyna B-90 | |
---|---|---|---|---|---|---|
Linear pressure (kg/cm) | 30 | 40 | 80 | 70 | 100 | 100 |
Surface temperature(C) | 150 | 150 | 150 | 150 | 150 | 150 |
Rotation speed (rpm) | 200 | 200 | 200 | 200 | 200 | 200 |
Operation time (min) | 360 | 360 | 360 | 360 | 360 | 360 |
Roller condition | Good | Good | Good | Good | Good | Good |
*Based on Katsura's own test method