1. Features
- Good for general inner coating.
- Excellent solvent resistance especially against polar solvent such as Ketone and ester.
- Excellent chemical resistance.
- Excellent ozone resistance.
2. Hardness and color
- Hardness (JIS-A): 7000 ... 20・30・35・40・45・50・60・70
7035F ... 35 (Swelling resistance is improved)
7035B ... 35 (Edge resistance is improved)
7000CT ... 50・60 (For color coating. Edge resistance is improved) - Color: 7000/Yellow・7000F/Light blue・7000B/White・7000CT/White
Normal physicality | 7030 | 7035 | 7040 | 7050 | 7060 | 7070 | 7040CT | 7050CT | 7035F | |
---|---|---|---|---|---|---|---|---|---|---|
Rubber Hardness | JIS-A | 29 | 32 | 36 | 48 | 52 | 59 | 39 | 50 | 38 |
100% Tensile stress | MPa | 7 | 6 | 11 | 12 | 14 | 20 | 9 | 14 | 13 |
200% Tensile stress | MPa | 10 | 12 | 17 | 19 | 23 | 38 | 13 | 22 | 19 |
300% Tensile stress | MPa | 15 | 16 | 23 | 24 | 29 | 54 | 17 | 32 | 25 |
Tensile strength | MPa | 53 | 46 | 68 | 44 | 73 | 63 | 82 | 100 | 51 |
Elongation | % | 740 | 730 | 650 | 540 | 630 | 420 | 710 | 590 | 580 |
Tearing strength | N/mm | 7 | 8 | 9 | 9 | 15 | 23 | 12 | 13 | 9 |
Schob resilience | % | 28 | 19 | 26 | 24 | 21 | 21 | 22 | 21 | 22 |
JIS resilience | % | 53 | 39 | 44 | 41 | 44 | 40 | 44 | 34 | 46 |
Physicality after aging | 7030 | 7035 | 7040 | 7050 | 7060 | 7070 | 7040CT | 7050CT | 7035F | |
Rubber Hardness | JIS-A | 30 | 35 | 40 | 51 | 56 | 65 | 43 | 55 | 49 |
100% Tensile stress | MPa | 8 | 9 | 12 | 16 | 20 | 31 | 12 | 17 | 20 |
200% Tensile stress | MPa | 14 | 14 | 19 | 23 | 31 | 58 | 17 | 26 | 28 |
300% Tensile stress | MPa | 18 | 19 | 24 | 29 | 37 | 22 | 36 | 34 | |
Tensile strength | MPa | 46 | 42 | 42 | 45 | 72 | 68 | 70 | 78 | 45 |
Elongation | % | 650 | 650 | 500 | 490 | 590 | 270 | 650 | 530 | 480 |
Tearing strength | N/mm | 9 | 10 | 9 | 12 | 17 | 17 | 15 | 18 | 14 |
Schob resilience | % | 29 | 20 | 29 | 22 | 24 | 19 | 25 | 24 | 15 |
Acron abrasion rate | cc | 0.61 | 0.63 | 0.84 | 0.85 | 0.91 | 0.9 | 0.349 | 0.348 | 0.56 |
Taber abrasion rate | cc | 1.54 | 1.82 | 1.72 | 1.06 | 0.61 | 0.28 | 1.022 | 0.723 | 1.548 |
Gravity | 1.25 | 1.29 | 1.3 | 1.42 | 1.24 | 1.31 | 1.28 | 1.39 | 1.37 | |
Compression set | % | 23 | 23 | 19 | 19 | 19 | 54 | 26 | 26 | 23 |
【Test method】
Physical test: Based on JIS-K6301
Acron abrasion: Load 6 pound 1000 revolutions.
Taber abrasion: 1000 revolutions.
Compression set: Compressibility 25% 70°Cx22h
Aging condition: Temp. 100°Cx48h
4. Solvent resistance
Solvent test | 7030 | 7035 | 7040 | 7050 | 7060 | 7070 | 7040CT | 7050CT | 7035F | |
---|---|---|---|---|---|---|---|---|---|---|
Volatile Solvent | 2Hours | 44 | 50 | 42 | 36 | 36 | 28 | 48 | 36 | 36 |
5Hours | 68 | 72 | 66 | 54 | 52 | 42 | 72 | 62 | 52 | |
24Hours | 96 | 110 | 100 | 82 | 76 | 68 | 106 | 104 | 86 | |
48Hours | 100 | 114 | 96 | 88 | 84 | 72 | 112 | 106 | 92 | |
50°Cdry | -16 | -6 | -12 | -2 | -4 | -2 | -10 | -4 | -4 | |
Methyl ethyl ketone | 2Hours | 2 | 2 | 0 | 4 | 2 | 4 | 2 | 2 | 2 |
5Hours | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 42 | |
24Hours | 2 | 6 | 2 | 6 | 4 | 6 | 2 | 4 | 6 | |
48Hours | 0 | 4 | 2 | 4 | 2 | 4 | 0 | 4 | 8 | |
50°Cdry | -8 | 0 | -6 | 0 | -2 | -2 | -6 | -2 | -4 | |
Ethyl Acetate | 2Hours | 2 | 4 | 2 | 4 | 4 | 2 | 2 | 4 | 4 |
5Hours | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 6 | |
24Hours | 2 | 10 | 4 | 8 | 6 | 4 | 4 | 6 | 10 | |
48Hours | 0 | 8 | 4 | 8 | 6 | 6 | 4 | 6 | 10 | |
50°Cdry | -8 | -2 | -6 | -2 | 0 | -4 | -6 | -2 | -4 | |
Toluene | 2Hours | 50 | 50 | 40 | 36 | 38 | 36 | 48 | 42 | 38 |
5Hours | 68 | 70 | 62 | 50 | 50 | 50 | 68 | 62 | 52 | |
24Hours | 94 | 104 | 88 | 80 | 80 | 76 | 98 | 98 | 82 | |
48Hours | 94 | 102 | 86 | 80 | 80 | 78 | 98 | 102 | 84 | |
50°Cdry | -18 | -12 | -18 | -6 | -6 | -6 | -14 | -8 | -6 | |
Ozone test | 7030 | 7035 | 7040 | 7050 | 7060 | 7070 | 7040CT | 7050CT | 7035F | |
Static test | 1Hour | NC | NC | NC | NC | NC | NC | NC | NC | NC |
2Hours | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
4Hours | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
6Hours | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
1Day | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
2Days | NC | NC | NC | NC | NC | NC | NC | NC | A-1 | |
Dynamic test | 1Hour | NC | NC | NC | NC | NC | NC | NC | NC | NC |
2Hours | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
4Hours | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
6Hours | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
1Day | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
2Days | NC | NC | NC | NC | NC | NC | NC | NC | A-1 |
【Test method】
Solvent test: 1g block Temperature... 20°C
Ozone test: Ozone density... 50pphm Test temperature... 40°C
Static elongation rate... 20% Dynamic elongation rate... 20%
【Implied datum for ozone test result】
Number of cracks | Size and depth of cracks |
---|---|
A: Few | 1: Invisible with naked eyes but visible with 10x magnifier. |
B: Many | 2: Visible with naked eyes |
C: Too many | 3: Rather large and deep(Smaller than 1mm) |
NC: No Crack | 4: Large and deep(Larger than 1mm, Smaller than 3mm) |
e*: Cracks on edges | 5: Larger than 3mm or may cut off |