- Features
- 6000 ... Excellent abrasion resistance and solvent resistance(aliphatic series).
- Blue6000A ... Excellent solvent resistance(aromatic series).
- Blue6040CT ... Excellent edging resistance.
2. Hardness and color
- Hardness(JIS-A): 6000 ... 30・40・50・60・70
Blue6035A ... 35
Blue6045CT ... 45 - Color: 6000 ... Yellowish green
Blue6035A, Blue6040CT ... Blue
3. Physical properties
Normal physicality | 6030 | 6040 | 6050 | 6060 | 6070 | Blue 6035A | Blue 6040CT | |
---|---|---|---|---|---|---|---|---|
Rubber Hardness | JIS-A | 31 | 39 | 47 | 60 | 69 | 35 | 39 |
100% Tensile stress | kg/cm² | 3 | 7 | 11 | 27 | 46 | 4 | 5 |
200% Tensile stress | kg/cm² | 6 | 11 | 19 | 45 | 64 | 9 | 10 |
300% Tensile stress | kg/cm² | 8 | 16 | 27 | 60 | 15 | 14 | |
Tensile strength | kg/cm² | 57 | 106 | 115 | 93 | 81 | 40 | 87 |
Elongation | % | 790 | 790 | 630 | 460 | 209 | 450 | 670 |
Tearing strength | kg/cm | 11 | 17 | 20 | 19 | 16 | 12 | 13 |
Schob resilience | % | 24 | 25 | 23 | 20 | 16 | 30 | 29 |
JIS resilience | % | 41 | 39 | 36 | 32 | 29 | 53 | 44 |
Physicality after aging | 6030 | 6040 | 6050 | 6060 | 6070 | Blue 6035A | Blue 6040CT | |
Rubber Hardness | JIS-A | 47 | 52 | 62 | 74 | 84 | 55 | 53 |
100% Tensile stress | kg/cm² | 15 | 19 | 31 | 61 | 99 | 24 | 25 |
200% Tensile stress | kg/cm² | 21 | 28 | 45 | 87 | 38 | 37 | |
300% Tensile stress | kg/cm² | 28 | 40 | 58 | 108 | 62 | 55 | |
Tensile strength | kg/cm² | 93 | 143 | 138 | 122 | 117 | 128 | 165 |
Elongation | % | 610 | 630 | 520 | 350 | 180 | 430 | 510 |
Tearing strength | kg/cm | 20 | 24 | 27 | 28 | 25 | 21 | 25 |
Schob resilience | % | 8 | 9 | 8 | 7 | 7 | 7 | 8 |
Acron abrasion rate | cc | 0.637 | 0.391 | 0.454 | 0.445 | 0.532 | 0.48 | 0.326 |
Taber abrasion rate | cc | 1.159 | 0.647 | 0.434 | 0.257 | 0.208 | 0.654 | 0.499 |
Gravity | 1.19 | 1.22 | 1.25 | 1.3 | 1.33 | 1.2 | 1.19 | |
Compression set | % | 35 | 28 | 23 | 23 | 37 | 49 | 30 |
【Test method】
Physical test: Based on JIS-K6301
Acron abrasion: Load 6 pound 1000 revolutions.
Taber abrasion: 1000 revolutions.
Compression set: Compressibility 25% 70°Cx22h
Aging condition: Temp. 100°Cx48h