FEATURES
- Excellent Abrasion resistance.
- Outstanding Ozone resistance comparing with conventional NBR. It prevents cracks caused by ozone.
- With the special surface treatment "SUBELUX", it can obtain low frictional property and high release property against substrate.
Hardness: 30, 40 (JIS-A)
Color: Green, Black
Material: NBR
PHYSICAL PROPERTIES
Original physicality | 1430 | 1440 | |
---|---|---|---|
Hardness | JIS-A | 32 | 41 |
100% Tensile Stress | MPa | 0.7 | 1.0 |
200% Tensile Stress | MPa | 1.0 | 1.4 |
300% Tensile Stress | MPa | 1.3 | 2.0 |
Tensile Strength | MPa | 9.0 | 11.4 |
Elongation | % | 950 | 780 |
Tear Strength | N/mm | 11 | 15 |
JIS Impact Resilience | % | 38 | 26 |
Physicality after aged | 1430 | 1440 | |
Hardness | JIS-A | 39 | 45 |
100% Tensile Stress | MPa | 0.8 | 1.4 |
200% Tensile Stress | MPa | 1.4 | 2.5 |
300% Tensile Stress | MPa | 2.0 | 4.0 |
Tensile Strength | MPa | 7.2 | 8.7 |
Elongation | % | 610 | 440 |
Tear Strength | N/mm | 13 | 14 |
Acron Abrasion Value | cc | 0.2 | 0.17 |
Taber Abrasion Value | cc | 0.39 | 0.3 |
Gravity | 1.09 | 1.13 | |
Compression Set | % | 38 | 26 |
Immersion Test | 1430 | 1440 | |
---|---|---|---|
Benzine | 2Hours | 4 | 6 |
5Hours | 8 | 6 | |
24Hours | 12 | 12 | |
48Hours | 16 | 14 | |
50°Cdry | - 4 | 2 | |
MEK | 2Hours | 88 | 70 |
5Hours | 140 | 114 | |
24Hours | 238 | 204 | |
48Hours | 258 | 226 | |
50°Cdry | - 16 | - 8 | |
Ethyl Acetate | 2Hours | 54 | 44 |
5Hours | 86 | 70 | |
24Hours | 152 | 134 | |
48Hours | 172 | 156 | |
50°Cdry | - 16 | - 10 | |
Toluene | 2Hours | 64 | 48 |
5Hours | 98 | 80 | |
24Hours | 166 | 146 | |
48Hours | 178 | 162 | |
50°Cdry | - 14 | - 6 |
【Test Method】
Physicality Test: Based on JIS Standard.
Acron Abrasion Test: Load 6 lb * 1000 rotation.
Taber Abrasion Test: Grinding stone No.H-18 1000 rotation.
Compression Set:Compression rate 25% 70°C×22h
Aging condition:Temp. 100°C×48h
OZONE CRACK RESISTANCE DATA
Ozone Degradation Test | 1430 | 1440 | |
---|---|---|---|
Static Test | 1Hour | NC | NC |
2Hours | NC | NC | |
4Hours | NC | NC | |
6Hours | NC | NC | |
1Day | A1 | A1 | |
2Days | A1 | A1 | |
Dynamic Test | 1Hour | NC | NC |
2Hours | NC | NC | |
4Hours | NC | NC | |
6Hours | NC | NC | |
1Day | A1 | A1 | |
2Days | A2 | A2 |
【Judging standard of Ozone test】
Number of cracks | Size and depth of cracks |
---|---|
A: Few | 1: Visible by tenfold magnifying glass |
B: Many | 2: Visible by naked eyes |
C: Countless | 3: Deep and rather big (within 1mm) |
NC: None | 4: Deep and big (1mm-3mm) |
5: Bigger than 3mm or almost cut off |