Rubber Type | Compound | Hardness | Color | Characteristic / Features | Common Application | Industry |
---|---|---|---|---|---|---|
NBR (Nitrile Rubber) | 200 | 30 - 90 | White | General NBR | Press Roll, Feed Roll | Flexible Packaging |
1400 | 30 - 40 | Green | Ozone Resistant | Touch Roll, Contact Roll | Film Industry | |
White EC 200 | 30 - 80 | Milky White | Anti Static | Press Roll, Lamination Roll | Flexible Packaging | |
Black EC 200 | 50 - 90 | Black | Conductive | Press Roll | Flexible Packaging | |
White H 200 | 70 - 90 | Cream | Heat Resistance up to 120 C | Lamination roll | Flexible Packaging | |
Wack | 80 - 90 | Grey | Load Resistant, Strain Recovery | Nip Roll | Fiber Industry | |
6000 | 30 - 70 | Light Green | Solvent Resistant, Very High Nitrile | White Coating Roll | Metal Printing | |
TITAN BLACK | 80 - 95 | Black | High Strength, Heat Resistant | Plastic Palletizer | ||
TITAN White | 70 - 95 | White | High Strength, Heat Resistant | Plastic Palletizer | ||
EPDM (Ethylene Propylene Rubber) | 700 | 40 - 80 | White | Anti Ozone, Resistant to ester and ketone solvent | Press Roll, Lamination Roll | Flexible packaging, Film Industry |
EC 700 | 50 - 80 | Black | Conductive | Press Roll, Anchor Coating Roll | Flexible packaging, Film Industry | |
DYNA White | 60 - 90 | White | Resistant to heatt and abrasion | Dry Lamination Roll | Flexible Packaging | |
DYNA Black | 60 - 90 | Black | Resistant to heatt and abrasion | Dry Lamination Roll | Flexible Packaging | |
IIR (Butyl Rubber) | 7000 | 20 - 70 | Yellow | Polar solvent Resistant | Furnisher Roller, Varnish Roll | Flexible Packaging, Plywood |
SILICONE | White 900 | 30 - 80 | White | Heat Resistance up to 220 C | Extrution Lamination roll | Flexible packaging, Film Industry |
White A900 | 70 - 80 | White | Abrasion Resistant and heat resistant up to 220 C | MDO Roll | Film Industry | |
OTHERS | CORONA | 70 | White | Corona Roll | Film Industry | |
EC Cleaner | 15 - 40 | Various | Anti-static Sticky Rubber | Cleaning Roll | Flexible packaging, Film Industry |
Roller Application | Recommended Material | Hardness | Required Properties |
---|---|---|---|
Impression Roller | EC 700; White EC 200 | 60 - 80 | Anti-static, Anti distortion, Anti crack |
Furnisher Roller | 7000 | 40 - 60 | Ink resistance, Solvent resistance, Dimensional stability |
T-die Extrusion Laminate Roller | 900; A900 | 70-80 | Heat resistance; High release property, Anti distortion |
Anchor Coating Roller | EC 700 | 60 - 80 | Anti-static, Solvent resistance, High release property |
Dry Lamination Nip Roller | EC 700; White EC 200 | 70-90 | Anti-static, Solvent resistance |
Dry Lamination Press Roller | Wack; White EC 200; White H200; EC 700 | 70-80 | Pressure resistance, Anti-static, Abrasion resistance, Stain recovery |
Cleaning Roller | EC Cleaner | 15 - 40 | Sticky rubber to remove dust or foreign substrate |
Plastic Film
Roller Application | Recommended Material | Hardness | Required Properties |
---|---|---|---|
Winder Touch Roller | 1400; White EC 200 | 30 - 60 | Abrasion resistance, Low coeficient of friction, Ozone resistance |
MDO Nip Roller | A 900 | 70 | Abrasion resistance against film edge, Excellent release property |
Contact Roller | 1400; White EC 200 | 30 - 60 | Ozone resistance, Abrasion resistance |
Cleaning Roller | EC Cleaner | 15 - 40 | Sticky rubber to remove dust or foreign substrate |
Corona Roller | CORONA | 70 | Corona resistance, Ozone resistance |
Metal Printing
Roller Application | Recommended Material | Hardness | Required Properties |
---|---|---|---|
2 Piece Can (Water based) | 7000; 6000 | 30 - 60 | Paint resistance, Abrasion resistance, Dimensional stability |
2 Piece Can (Oil based) | MC | 20 - 55 | Coating material resistance, Abrasion resistance, Dimensional stability |
3 Piece Can Coating Roller | 7000; 6000 | 30 - 60 | Coating material resistance, Abrasion resistance, Dimensional stability |
Inking Roller (UV based) | UV; Avant UV | 20 - 40 | Low heat build up; Dimensional stability, Solvent resistance |
Inking Roller (Oil based) | UV; UVS; Avant UV | 20 - 40 | Low heat build up; Dimensional stability, Solvent resistance |
Continuous Dampening Roller | New W4; UVW | 20 - 30 | Wettabilitu, Dimensional stability, Abrasion resistance |
Plywood
Roller Application | Recommended Material | Hardness | Required Properties |
---|---|---|---|
Glue Spreader Roller | 200 | 40 - 60 | Anti-static, Anti distortion, Anti crack |
Coating Roller | 6000; 7000 | 40 - 50 | Solvent resistance, Abrasion resistance |
Sponge Coating Roller | E-SP; C-SP | 15 - 50 | Solvent resistance, Abrasion resistance, Foam uniformity |
Offset Roller | 6000; 7000 | 20 - 50 | Abrasion resistance, Ink transferbility |
Plastic Palletizer
Roller Application | Recommended Material | Hardness | Required Properties |
---|---|---|---|
Palletizer Roller | TITAN | 90 | High strength, Heat resistance, Strength is equivalent to Polyurethane (PU) |